RECORDS

State Championship Records
Regional Records
District Records
State Champs Regional Champs District 9 Champs
2x State Champs 2x Regional Champs 2x District 9 Champs
3x State Champs 3x Regional Champs 3x District 9 Champs
4x State Champs 4x Regional Champs 4x District 9 Champs
State Runners-Up Second Place Regional Finishes District 9 Second Place Finishes
State Third Place Finishes Third Place Regional Finishes 2x Second Place District 9 Finishes
State Fourth Place Finishes Fourth Place Regional Finishes 3x Second Place District 9 Finishes
State Fifth Place Finishes   4x Second Place District 9 Finishes
State Sixth Place Finishes   Third Place District 9 Finishes
State Seventh Place Finishes   2x Third Place District 9 Finishes
State Eighth Place Finishes   Fourth Place District 9 Finishes
    2x Fourth Place District 9 Finishes


District 9 Outstanding Wrestlers District 9 Coach of the Year District 9 Hall of Fame
Shut-Outs Century Wins Undefeated Seasons
District 9 Team Champions



Pennsylvania State Champions

 Year  Name  Grade  Weight
1938 Sam Harry 10 85
1938 Sheridan Bannon 11 105
1938 Joe Quethera 12 125
1941 Jim Mohney 11 85
1941 Frank Shirey 12 145
1941 Francis Forcey 12 155
1941 Gilbert Johnson 12 165
1942 Jim Mohney 12 95
1942 Charles McMullen 12 154
1943 William Thomson 12 95
1943 Jim Beers 11 112
1943 Homer Barr 12 185
1944 Bob Shaffer 12 127
1945 James Maurey 12 138
1946 Don Maurey 10 120
1946 Paul Swales 12 127
1947 Jerry Maurey 9 112
1947 Don Maurey 11 120
1947 Dick Beers 12 127
1948 Jerry Maurey 10 120
1948 Don Maurey 12 127
1949 Jerry Maurey 11 127
1950 Jerry Maurey 12 138
1951 Tom Halford 12 138
1952 John Johnston 11 112
1952 Sam Marano 12 133
1953 Dean Seese 12 120
1955 Ralph Clark 11 127
1956 Dan Johnston 12 120
1956 Ralph Clark 12 138
1956 Russ Triponey 12 154
1968 Dave Clark 11 112
1968 Norman Palovcsik 12 120
1984 Shay French 12 119
1986 Todd Williams 12 98
1986 Scott Collins 12 126
1986 Mike Owens 12 185
2004 Brad Pataky 11 112
2005 Matt Kyler 11 103
2008 Sean Owen 11 285

 

Two Time Pennsylvania State Champions

 Year  Name  Grade  Weight
1941 Jim Mohney 11 85
1942 Jim Mohney 12 95
1955 Ralph Clark 11 127
1956 Ralph Clark 12 138

 

Three Time Pennsylvania State Champions

 Year  Name  Grade  Weight
1946 Don Maurey 10 120
1947 Don Maurey 11 120
1948 Don Maurey 12 127

 

Four Time Pennsylvania State Champions

 Year  Name  Grade  Weight
1947 Jerry Maurey 9 112
1948 Jerry Maurey 10 120
1949 Jerry Maurey 11 127
1950 Jerry Maurey 12 138

 

Pennsylvania State Runners-Up

 Year  Name  Grade  Weight
1940 Sam Harry 12 115
1942 Ben Hummel 11 103
1943 Henry Rogers 12 165
1944 Jim Maurey 11 133
1945 Don Maurey 9 112
1945 Paul Swales 11 120
1946 Lance Soult 12 145
1946 Bob Fehl 12 165
1948 Dick Kerr 12 165
1950 Glenn Flegal 12 120
1951 Johnny Johnston 10 95
1951 Dean Seese 10 103
1951 Bob Daughenbaugh 12 145
1955 Russ Triponey 11 145
1964 Walter Clark 12 112
1964 Harold Short 12 165
1968 Dan Clark 12 103
1969 Dave Clark 12 120
1971 Ron Selfridge 12 133
1974 Bill Bailey 12 185
1975 Mike Gill 12 132
1978 Gary Belinda 10 155
1994 Gage Short 12 189
2002 Brad Pataky 9 103
2005 Brad Pataky 12 119

 

Pennsylvania State Third Place Finishers

 Year  Name  Grade  Weight
1975 Mike Stewart 12 155
1979 Gary Belinda 11 155
1980 Rich Tourtillotte 12 126
1985 Todd Williams 11 98
1985 Scott Collins 11 119
1990 Brent Lyken 11 145
2004 Matt Kyler 10 103
2006 Matt Kyler 12 119
2006 Tom Barger 12 130

 

Pennsylvania State Fourth Place Finishers

 Year  Name  Grade  Weight
1978 Wade Cutler 11 112
1986 Marty Novey 12 105
1991 Tim Ryen 12 119
1991 Brent Lyken 12 152

 

Pennsylvania State Fifth Place Finishers

 Year  Name  Grade  Weight
1994 Thad Diehl 12 140
1999 Tim Taylor 11 275
2000 Tim Taylor 12 275
2005 Tom Barger 11 130
2007 Sean Owen 10 285

 

Pennsylvania State Sixth Place Finishers

 Year  Name  Grade  Weight
1998 Tim Taylor 10 275

 

Pennsylvania State Seventh Place Finishers

 Year  Name  Grade  Weight
       

 

Pennsylvania State Eighth Place Finishers

 Year  Name  Grade  Weight
       

 

Regional Champions

 Year  Name  Grade  Weight
1951 John Johnston 10 95
1951 Dean Seese 10 103
1951 Tom Halford 12 138
1951 Bob Daughenbaugh 12 145
1952 John Johnston 11 112
1952 Sam Marano 12 133
1953 Ralph Clark 9 103
1953 Dean Triponey 12 112
1953 Dean Seese 12 120
1954 Ralph Clark 10 120
1955 Ralph Clark 11 127
1955 Russ Triponey 11 145
1956 Dan Johnston 12 120
1956 Ralph Clark 12 138
1956 Russ Triponey 12 154
1959 Ash Woolridge 12 154

 Year  Name  Grade  Weight
1960 Orvis Fletcher 12 138
1961 Glenn Stone 12 154
1963 Tom Bell 12 127
1964 Walter Clark 12 112
1964 Harold Short 12 165
1966 Tom Young 11 138
1967 Dan Clark 10 95
1967 Tom Young 12 138
1968 Dan Clark 11 103
1968 Dave Clark 11 112
1968 Norm Palovscik 12 120
1969 Dave Clark 12 120

 Year  Name  Grade  Weight
1970 Lou Kassab 12 133
1971 Ron Selfridge 12 133
1974 Terry Ardery 11 98
1974 Bill Bailey 12 185
1975 Mike Stewart 12 155
1977 Doug Gallaher 12 145
1978 Steve Williams 12 167
1979 Gary Belinda 11 155

 Year  Name  Grade  Weight
1980 Rich Tourtillotte 12 126
1985 Todd Williams 11 98
1985 Scott Collins 11 119
1986 Todd Williams 12 98
1986 Marty Novey 12 105
1986 Scott Collins 12 126
1986 Mike Owens 12 185
1989 Damon Mazoff
(Outstanding Wrestler)
12 189
1990 Brent Lykens 11 145
1994 Thad Diehl 12 140
1994 Gage Short 12 189
1999 Tim Taylor 11 275
2000 Tim Taylor 12 275
2002 Brad Pataky 9 103
2003 Brad Pataky 10 112
2004 Matt Kyler 10 103
2004 Brad Pataky 11 112
2005 Matt Kyler 11 103
2005 Brad Pataky
(Outstanding Wrestler)
12 119
2005 Tom Barger 11 130
2006 Matt Kyler 12 119
2008 Sean Owen 11 285

Two Time Regional Champions

 Name  Years  Grades  Weights
John Johnston 1951, 1952 10, 11 95, 112
Dean Seese 1951, 1953 10, 12 103, 120
Russ Triponey 1955, 1956 11, 12 145, 154
Tom Young 1966, 1967 11, 12 138, 138
Dan Clark 1967, 1968 10, 11 95, 103
Dave Clark 1968, 1969 11, 12 112, 120
Todd Williams 1985, 1986 11, 12 98, 98
Scott Collins 1985, 1986 11, 12 119, 126
Tim Taylor 1999, 2000 11, 12 275, 275

Three Time Regional Champions

 Name  Years  Grades  Weights
Matt Kyler 2004, 2005, 2006 10, 11, 12 103, 103, 119

Four Time Regional Champions

 Name  Years  Weights
Ralph Clark 1953-1956 103, 120, 127, 138
Brad Pataky 2002-2005 103, 112, 112, 119

Regional Runners-Up

 Year  Name  Grade  Weight
1993 Jeff Aveni 12 152
1993 Thad Diehl 11 140
1994 Andy Squires 10 103
1995 Aric Sponsler 12 171
1998 Tim Taylor 10 275
2001 Teddy Adams 11 119
2002 Teddy Adams 12 119
2005 Lucas Aughenbaugh 11 152
2006 Tom Barger 12 130


Regional Third Place Finishers

 Year  Name  Grade  Weight
1995 Kevin Lykens 12 130
2001 Kurt Hepfer 11 189
2001 Kyle Greene 12 145
2003 Matt Kyler 9 103
2003 Jon Altemus 12 275
2004 Tom Barger 10 125
2004 Lucas Aughenbaugh 10 152
2005 Kyle Keane 12 145
2007 Sean Owen 10 285


Regional Fourth Place Finishers

 Year  Name  Grade  Weight
1993 Gage Short 11 189
1993 Perry Rowles 12 160
1995 Jason Adams 12 135
1996 Andy Squires 12 125
2000 Teddy Adams 10 112
2002 Jon Altemus 11 275
2003 Tom Barger 9 119
2003 Luke Durant 12 130
2004 Chris Bloom 11 119